Beschreibung | Metrisch | Kaiserlich | |
---|---|---|---|
1 | Modellname | Ultramax O2 oxygen analyzer | Ultramax O2 oxygen analyzer |
2 | Modellnummer | Ultramax O2 | Ultramax O2 |
Umgebung | Metrisch | Kaiserlich | |
3 | Minimale Umgebungstemperatur | 15 ℃ | 59 ℉ |
4 | Maximale Umgebungstemperatur | 40 ℃ | 104 ℉ |
5 | Relative Luftfeuchtigkeit Minimum | 0 % | 0 % |
6 | Relative Luftfeuchtigkeit maximal | 95 % | 95 % |
Gas | Metrisch | Kaiserlich | |
7 | Mindestdurchfluss / Minute | 0.0 Liter | 0.0 Gallone |
8 | Maximaler Durchfluss / Minute | 10 Liter | 2.6 Gallone |
9 | Mindestdurchfluss / Stunde | 0.0 Liter | 0.0 Gallone |
10 | Maximaler Durchfluss / Stunde | 600 Liter | 159 Gallone |
11 | Druck Minimum | 3.4 kPa | 0 PSI |
12 | Druck maximal | 344 kPa | 50 PSI |
13 | Gas Bemerkung | oxygen only | oxygen only |
Abmessungen & Gewicht | Metrisch | Kaiserlich | |
14 | Abm. (B) x (T) x (H) | 80.3 x 129.5 x 26.4 mm | 3.2 x 5.1 x 1.0 Zoll |
15 | Gewicht | 181 Kg | 399.0 lbs. |
Bemerkungen | |||
16 | Andere Bemerkungen |
The UltraMax O2 is designed to function within the following temperature limits:
Outside these conditions an E6 error 6 displays. To clear the error bring the device back into the temperature range.